<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Slot Cars</title>
	<atom:link href="http://www.dallasslotcars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasslotcars.com</link>
	<description>Slot Car Racing</description>
	<lastBuildDate>Sun, 18 Mar 2012 18:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Race Results 3/17/12</title>
		<link>http://www.dallasslotcars.com/2012/03/18/race-results-31712/</link>
		<comments>http://www.dallasslotcars.com/2012/03/18/race-results-31712/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:12:35 +0000</pubDate>
		<dc:creator>Dallas Slot Cars</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dallasslotcars.com/?p=426</guid>
		<description><![CDATA[Nascar   1st Justin Risk 320 3.92 2nd Myk Duncan 305 4.05 TQ 3.981 3rd Ralph Teehee 300 4.39 4th Nick Gray 292 3.95 5th Jim Boone 262 4.23   Grp F   1st Ralph Teehee 409 3.31 2nd Brendan &#8230; <a href="http://www.dallasslotcars.com/2012/03/18/race-results-31712/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Nascar</div>
<div> </div>
<div>1st Justin Risk 320 3.92</div>
<div>2nd Myk Duncan 305 4.05 TQ 3.981</div>
<div>3rd Ralph Teehee 300 4.39</div>
<div>4th Nick Gray 292 3.95</div>
<div>5th Jim Boone 262 4.23</div>
<div> </div>
<div>Grp F</div>
<div> </div>
<div>1st Ralph Teehee 409 3.31</div>
<div>2nd Brendan Risk 384 3.30</div>
<div>3rd Hayley Cheney 380 3.36</div>
<div>4th Kayla Cheney 370 3.31</div>
<div>5th Justin Risk 340 3.06</div>
<div>6th Jim Boone 328 3.21</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasslotcars.com/2012/03/18/race-results-31712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Stampede Race Results</title>
		<link>http://www.dallasslotcars.com/2012/03/16/dallas-stampede-race-results/</link>
		<comments>http://www.dallasslotcars.com/2012/03/16/dallas-stampede-race-results/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dallasslotcars.com/?p=418</guid>
		<description><![CDATA[The 2nd annual Dallas Stampede was a great success. It&#8217;s a 2 weekend event that covers 12 classes. Part 2 Results &#8211; March 9, 10, &#38; 11 USRA Boxstock 1st Archie King 523 2.53 2nd Leo Winters 517 2.61 3rd &#8230; <a href="http://www.dallasslotcars.com/2012/03/16/dallas-stampede-race-results/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2nd annual Dallas Stampede was a great success. It&#8217;s a 2 weekend event that covers 12 classes.</p>
<p>Part 2 Results &#8211; March 9, 10, &amp; 11</p>
<p><strong>USRA Boxstock</strong></p>
<p>1st Archie King 523 2.53<br />
2nd Leo Winters 517 2.61<br />
3rd Mark Brown 505 2.66<br />
4th Brit Stanglin 481 2.53<br />
5th Jim Boone 450 2.62<br />
6th David Watkins 432 2.47<br />
7th Myk Duncan 154 2.67<br />
8th Jay Howard 17 3.12</p>
<p>Concours Archie King</p>
<p>TQ Archie King 2.28 NEW TRACK RECORD<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>27 Lite</strong></p>
<p>1st Shelby Thomas 781<br />
2nd Steve Moore 772<br />
3rd Rick Thompson 767<br />
4th Gary Gerding 763<br />
5th Les Wright 760<br />
6th Mark brown 695<br />
7th Jay Howard 625<br />
8th Mike Duncan 557<br />
9th Nick Gray 535<br />
10th Archie King 509<br />
11th paul Peterson 476<br />
12th Jim Boone 382<br />
13th Patrick Norwood 34</p>
<p>TQ Les Wright 1.998 NEW TRACK RECORD</p>
<p>Concours Steve Moore painted by John Batson</p>
<p>Fast Lap of the race Les Wright 2.040<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>C12</strong></p>
<p>1st Steve Moore 635<br />
2nd Cody Lee 617<br />
3rd Paul Peterson 611<br />
4th Rick Thompson 598<br />
5th Milton Gamble 590</p>
<p>TQ Cody Lee 1.998<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Grp 27</strong></p>
<p>1st Paul Peterson 845<br />
2nd Gary Puetz 837<br />
3rd Tony Griffin 768<br />
4th Milton Gamble 465</p>
<p>TQ 1.85 Tony Griffin&#8230;.New Track Record</p>
<p>FYI&#8230;Their ages ranged from 60 yrs to 69 yrs<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>OMO</strong></p>
<p>1st Les Wright 923<br />
2nd Chase Walker 893<br />
3rd Archie King 853<br />
4th Paul Paterson 6779<br />
5th Gary Puetz 574<br />
6th Willy Stanglin 553<br />
7th Cody Bramble 433<br />
8th Rick Thompson 141<br />
9th Bobby Brummett 112</p>
<p>TQ Archie King 1.799</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Opens</strong></p>
<p>1st Chase Walker 1123 NEW TRACK RECORD<br />
2nd Les Wright 1033<br />
3rd Cody Bramble 911<br />
4th Rick Thompson 783<br />
5th Milton Gamble 651<br />
6th Gary Puetz 597<br />
7th Archie King 508</p>
<p>TQ Gary Puetz 1.609</p>
<p>High Heat 151 red Chase Walker NEW TRACK RECORD</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><span style="font-size: small;"><strong>All the stats from the race can be found here:</strong></span></p>
<p><a href="../../LiveTiming/LapMasterResultLink.htm" target="_blank">http://www.dallasslotcars.com/LiveTiming/LapMasterResultLink.htm</a></p>
<p>Photos from the wing weekend of The Dallas Stampede can be found here:</p>
<p><a href="http://s1135.photobucket.com/albums...las%20Stampede/" target="_blank">http://s1135.photobucket.com/albums&#8230;las%20Stampede/</a></p>
<p>A slideshow with all the photos can be found here:</p>
<p><a href="http://s1135.photobucket.com/albums...mview=slideshow" target="_blank">http://s1135.photobucket.com/albums&#8230;mview=slideshow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasslotcars.com/2012/03/16/dallas-stampede-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Feb 12, 2012</title>
		<link>http://www.dallasslotcars.com/2012/02/12/results-feb-12-2012/</link>
		<comments>http://www.dallasslotcars.com/2012/02/12/results-feb-12-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dallasslotcars.com/?p=390</guid>
		<description><![CDATA[Feb 12, 2012 Nascar 2 min (two brand new racers) 1st Ralph Teehee 202 4.36 2nd Myk Duncan 189 4.29 3rd Joshua Boyce 182 4.43 4th Roger Caudill 152 4.65 Grp F 1st Myk Duncan 411 3.29 2ns Ralph Teehee 408 &#8230; <a href="http://www.dallasslotcars.com/2012/02/12/results-feb-12-2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 12, 2012</p>
<p>Nascar 2 min (two brand new racers)</p>
<p>1st Ralph Teehee 202 4.36<br />
2nd Myk Duncan 189 4.29<br />
3rd Joshua Boyce 182 4.43<br />
4th Roger Caudill 152 4.65</p>
<p>Grp F</p>
<p>1st Myk Duncan 411 3.29<br />
2ns Ralph Teehee 408 3.20 TQ 3.16<br />
3rd Kayla Cheney 404 3.22<br />
4th Alex Cheney 400 3.35<br />
5th Cydney G 322 3.34</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasslotcars.com/2012/02/12/results-feb-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Feb 11, 2012</title>
		<link>http://www.dallasslotcars.com/2012/02/11/results-feb-11-2012/</link>
		<comments>http://www.dallasslotcars.com/2012/02/11/results-feb-11-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dallasslotcars.com/?p=388</guid>
		<description><![CDATA[Feb 11, 2012 Nastruck 2min 1st Tony Griffin 202 TQ 4.16 4.30 2nd Ralph Teehee 170 4.57 3rd Patrick Norwood 161 4.73 TSRA LMP 1st Tony Griffin 352 3.49 2nd Ralph Teehee 305 3.67 3rd Patrick Norwood 302n 4.01 4th &#8230; <a href="http://www.dallasslotcars.com/2012/02/11/results-feb-11-2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 11, 2012</p>
<p>Nastruck 2min</p>
<p>1st Tony Griffin 202 TQ 4.16 4.30<br />
2nd Ralph Teehee 170 4.57<br />
3rd Patrick Norwood 161 4.73</p>
<p>TSRA LMP</p>
<p>1st Tony Griffin 352 3.49<br />
2nd Ralph Teehee 305 3.67<br />
3rd Patrick Norwood 302n 4.01<br />
4th Richard Summers 298 3.73<br />
5th Myk Duncan 276 3.62<br />
6th Nick Gray 272 TQ 3.34 3.68</p>
<p>USRA Boxstock</p>
<p>1st David Watkins 539 NEW TRACK RECORD 2.59<br />
2nd Tony Griffin 526 2.66 TQ 2.44<br />
3rd Patrick Norwood 506 2.66<br />
4th Richard Summers 4 2.90</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasslotcars.com/2012/02/11/results-feb-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Feb 4, 2012</title>
		<link>http://www.dallasslotcars.com/2012/02/04/results-feb-4-2012/</link>
		<comments>http://www.dallasslotcars.com/2012/02/04/results-feb-4-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dallasslotcars.com/?p=384</guid>
		<description><![CDATA[Feb 4, 2012 Grp F 1st Myk Duncan 413 3.27 2nd Gary Risk 411 3.26 TQ 3.096 3rd Bill Frost 407 3.25 4th Ralph Teehee 396 3.31 5th Brit Stanglin 396 3.37 6th Jim Boone 393 3.23 7th Kayla Cheney &#8230; <a href="http://www.dallasslotcars.com/2012/02/04/results-feb-4-2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Feb 4, 2012</p>
<p>Grp F</p>
<p>1st Myk Duncan 413 3.27<br />
2nd Gary Risk 411 3.26 TQ 3.096<br />
3rd Bill Frost 407 3.25<br />
4th Ralph Teehee 396 3.31<br />
5th Brit Stanglin 396 3.37<br />
6th Jim Boone 393 3.23<br />
7th Kayla Cheney 369 3.40<br />
8th Hayley Cheney 324 3.43<br />
9th Richard Summers 298 3.41<br />
10th David Flanagan 288 3.44</p>
<p>OMBox</p>
<p>1st Richard Summers 1st WIN!!! 519 2.53<br />
2nd Chase Walker 488 2.57 TQ 2.44<br />
3rd Nick Gray 449 2.61<br />
4th Britt Stanglin 356 2.82<br />
5th Myk Duncan 337 2.69<br />
6th Jim Boone 173 2.66<br />
7th Tony Griffin 55 2.51</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasslotcars.com/2012/02/04/results-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

